News

Education Dept. releases end of course numbers

December 29, 2009

2009 End of Course Examination

>State Scores by Demographic
>District Map
>District List

 2009 End of Course Examination State scores by demographic

 [top]

Algebra 1 / Mathematics for the Technologies 2
  Number Tested Mean % A % B % C % D % F
All Students 59226 79.1 16.1 15.7 23.5 21.9 22.8
Male 29713 78.8 16.2 15.4 22.7 21.5 24.2
Female 29150 79.5 16.2 16.2 24.4 22.3 21.0
White 31962 82.4 23.4 19.6 24.5 18.3 14.3
African American 22274 74.3 5.7 10.4 22.3 26.9 34.7
Asian/Pacific Is. 722 87.2 40.2 18.8 20.2 13.3 7.5
Hispanic 2456 77.6 10.8 15.8 23.7 25.7 24.1
Am. Indian/Alaskan 128 76.4 10.9 8.6 26.6 23.4 30.5
Disabled 5178 70.2 2.5 5.4 14.6 26.6 50.9
Not Disabled 54048 79.9 17.4 16.7 24.3 21.5 20.1
Limited Eng Pro. 1934 77.6 12.5 14.6 21.5 26.3 25.1
Non-LEP 57292 79.1 16.2 15.8 23.5 21.8 22.7
Subsidized Meals 27755 75.4 7.5 11.8 23.1 26.5 31.1
Full Pay Meals 31471 82.3 23.6 19.2 23.8 18.0 15.4
Algebra 1 (4111) 45187 81.1 20.5 18.5 24.1 18.9 18.0
Mathematics for the Technologies 2 (3142) 13629 72.3 1.6 6.7 21.2 31.9 38.7
Other Courses 410 78.6 15.1 12.7 25.6 23.2 23.4
English 1
  Number Tested Mean % A % B % C % D % F
All Students 56345 75.5 10.2 15.0 23.7 19.5 31.6
Male 28450 74.5 9.4 14.1 22.5 19.3 34.8
Female 27443 76.6 11.2 16.0 25.1 19.7 28.0
White 30022 79.7 15.8 20.6 27.1 17.5 19.0
African American 21270 70.0 2.8 7.5 19.5 22.2 48.0
Asian/Pacific Is. 709 80.8 22.1 20.0 23.8 15.2 18.8
Hispanic 2444 71.5 5.7 11.1 20.3 20.1 42.8
Am. Indian/Alaskan 104 73.8 3.8 12.5 27.9 23.1 32.7
Disabled 5464 64.5 1.0 2.9 9.9 17.7 68.6
Not Disabled 50881 76.7 11.2 16.3 25.2 19.7 27.6
Limited Eng Pro. 1963 69.5 4.2 9.6 17.3 19.6 49.3
Non-LEP 54382 75.7 10.4 15.2 24.0 19.5 31.0
Subsidized Meals 27233 71.0 3.6 9.0 20.5 22.0 44.8
Full Pay Meals 29112 79.7 16.4 20.5 26.7 17.1 19.2
English 1 (3011) 56139 75.5 10.2 15.0 23.7 19.5 31.6
English 1 (3011) 206 73.0 9.2 10.7 25.7 16.0 38.3
Physical Science
  Number Tested Mean % A % B % C % D % F
All Students 53989 72.5 10.5 10.1 16.6 18.2 44.5
Male 27054 72.7 12.1 10.4 16.2 17.1 44.2
Female 26719 72.2 9.0 9.9 17.2 19.4 44.6
White 28728 77.0 16.4 14.1 19.9 19.0 30.6
African American 20935 66.3 2.5 4.5 12.4 17.5 63.2
Asian/Pacific Is. 675 81.7 27.9 16.0 20.7 13.2 22.2
Hispanic 2206 69.8 6.3 8.4 15.0 17.9 52.4
Am. Indian/Alaskan 71 74.3 11.3 11.3 15.5 25.4 36.6
Disabled 5715 61.0 1.3 2.3 6.4 10.1 79.9
Not Disabled 48274 73.8 11.6 11.0 17.8 19.2 40.3
Limited Eng Pro. 1708 68.9 6.9 6.9 12.7 17.3 56.3
Non-LEP 52281 72.6 10.6 10.2 16.8 18.3 44.1
Subsidized Meals 25529 67.4 3.4 5.7 13.1 18.2 59.6
Full Pay Meals 28460 77.0 16.9 14.1 19.8 18.3 31.0
Physical Science (2211) 53373 72.4 10.4 10.0 16.6 18.3 44.7
Physical Science (3211) 238 89.2 41.2 25.2 24.8 5.9 2.9
Other Courses 378 73.3 11.1 17.7 15.6 17.5 38.1
U.S. History and the Constitution
  Number Tested Mean % A % B % C % D % F
All Students 47621 69.4 2.0 5.1 14.6 20.8 57.6
Male 22882 70.4 2.6 6.5 16.7 21.9 52.4
Female 24597 68.4 1.4 3.8 12.7 19.7 62.4
White 26201 72.2 3.1 7.6 20.2 24.7 44.4
African American 17892 65.1 0.3 1.3 6.2 14.9 77.4
Asian/Pacific Is. 645 74.1 6.4 9.9 22.8 22.0 38.9
Hispanic 1742 68.0 1.1 2.9 12.7 20.5 62.7
Am. Indian/Alaskan 82 67.8 1.2 2.4 6.1 31.7 58.5
Disabled 3522 63.7 0.3 1.0 4.9 11.2 82.6
Not Disabled 44099 69.8 2.1 5.4 15.4 21.5 55.6
Limited Eng Pro. 1137 66.1 1.0 1.7 9.0 16.8 71.6
Non-LEP 46484 69.4 2.0 5.1 14.7 20.9 57.3
Subsidized Meals 19818 65.8 0.3 1.8 7.5 16.6 73.8
Full Pay Meals 27803 71.9 3.2 7.4 19.6 23.8 46.1
U.S. History and the Constitution (3320) 43220 68.1 0.7 3.3 12.8 21.1 62.1
Advanced Placement U.S. History (3372) 3597 82.9 16.9 24.4 33.7 16.8 8.1
International Baccalaureate, History of the Americ 87 80.7 10.3 18.4 36.8 26.4 8.0
Other Courses 717 73.3 5.0 9.8 21.5 21.2 42.5





Chester York 4 York 3 York 2 York 1 Williamsburg Union Sumter 17 Sumter 2 Spartanburg 7 Spartanburg 6 Spartanburg 5 Spartanburg 4 Spartanburg 3 Spartanburg 2 Spartanburg 1 Saluda Richland 2 Richland 1 Pickens Orangeburg 5 Orangeburg 4 Orangeburg 3 Oconee Newberry Marlboro Marion 7 Marion 7 Marion 2 Marion 1 McCormick Lexington 5 Lexington 4 Lexington 3 Lexington 2 Lexington 1 Lee Laurens 56 Laurens 55 Lancaster Kershaw Jasper Horry Hampton 2 Hampton 1 Greenwood 52 Greenwood 51 Greenwood 50 Greenville Georgetown Florence 5 Florence 4 Florence 3 Florence 2 Florence 1 Fairfield Edgefield Dillon 3 Dillon 2 Dillon 1 Darlington Dorchester 2 Dorchester 4 Colleton Clarendon 3 Clarendon 2 Clarendon 1 Chesterfield Cherokee Charleston Calhoun Berkeley Beaufort Barnwell 45 Barnwell 29 Barnwell 19 Bamberg 2 Bamberg 1 Anderson 5 Anderson 4 Anderson 3 Anderson 2 Anderson 1 Allendale Aiken Abbeville

District Map

 [top]
 



 District List

 [top]

Abbeville Aiken Allendale Anderson 1 Anderson 2 Anderson 3
Anderson 4 Anderson 5 Bamberg 1 Bamberg 2 Barnwell 19 Barnwell 29
Barnwell 45 Beaufort Berkeley Calhoun Charleston Cherokee
Chester Chesterfield Clarendon 1 Clarendon 2 Clarendon 3 Colleton
Darlington Dillon 1 Dillon 2 Dillon 3 Dorchester 2 Dorchester 4
Edgefield Fairfield Florence 1 Florence 2 Florence 3 Florence 4
Florence 5 Georgetown Greenville Greenwood 50 Greenwood 51 Greenwood 52
Hampton 1 Hampton 2 Horry Jasper Juvenile Justice Kershaw
Lancaster Laurens 55 Laurens 56 Lee Lexington 1 Lexington 2
Lexington 3 Lexington 4 Lexington 5 McCormick Marion 1 Marion 2
Marion 7 Marlboro Newberry Oconee Orangeburg 3 Orangeburg 4
Orangeburg 5 Pickens Richland 1 Richland 2 Saluda Spartanburg 1
Spartanburg 2 Spartanburg 3 Spartanburg 4 Spartanburg 5 Spartanburg 6 Spartanburg 7
Sumter 2 Sumter 17 Union Williamsburg